Showing 31 Aug – 6 Sep 2026 (Australia/Brisbane). Accepted: YYYY-MM, YYYY-Www (ISO week), last_week, this_week, last_month, this_month, or 'from,to' inclusive ISO dates.
| Technician | Logged | Billable adj. | Capacity | Utilisation | Billable util. | Entries | Capacity source |
|---|---|---|---|---|---|---|---|
| Andrew Parnell | 0.0 h | 0.0 h | 33.0 h | 0.0% | 0.0% | 0 | capacity_days |
| Bryce Telfer | 0.0 h | 0.0 h | 38.0 h | 0.0% | 0.0% | 0 | capacity_days |
| Jerome George | 0.0 h | 0.0 h | 37.5 h | 0.0% | 0.0% | 0 | capacity_days |
| Jimba Tenzin | 0.0 h | 0.0 h | 30.4 h | 0.0% | 0.0% | 0 | capacity_days |
| Matthew Godesar | 0.0 h | 0.0 h | 38.0 h | 0.0% | 0.0% | 0 | capacity_days |
| Soheil Roshanravan | 0.0 h | 0.0 h | 37.4 h | 0.0% | 0.0% | 0 | capacity_days |
| Total | 0.0 h | 0.0 h | 214.3 h | 0.0% | 0.0% |
31 Aug – 6 Sep 2026 — capacity from schedules and QLD public holidays; 0 public holiday day(s) and 3 leave day(s) recorded. Hours are what technicians logged, so a low figure may be unlogged time rather than idle time. An inactive technician who logged time is listed with no capacity: their hours are not hidden, but they are not measured against a roster that no longer belongs to anyone.
| Technician | Rostered days | Public holidays | Leave days | Capacity | Source |
|---|---|---|---|---|---|
| Bryce Telfer | 5 | 0 | 0 | 38.0 h | capacity_days |
| Matthew Godesar | 5 | 0 | 0 | 38.0 h | capacity_days |
| Jerome George | 5 | 0 | 0 | 37.5 h | capacity_days |
| Soheil Roshanravan | 5 | 0 | 1 | 37.4 h | capacity_days |
| Andrew Parnell | 5 | 0 | 1 | 33.0 h | capacity_days |
| Jimba Tenzin | 5 | 0 | 1 | 30.4 h | capacity_days |
| Total (active only) | 30 | 0 | 3 | 214.3 h |
Paid hours from each technician's schedule minus Queensland public holidays and recorded leave. A weekend is not a rostered day; a public holiday and a leave day are, because they were working days that got taken away. 0 active technician(s) have no capacity rows in this period — leave is loaded from Xero Payroll (or by hand), so a technician with none recorded may simply have taken none.
| Technician | Scheduled | Against tickets | Other | Blocks | Capacity | Logged | Booked |
|---|---|---|---|---|---|---|---|
| Andrew Parnell | 24.6 h | 0.0 h | 24.6 h | 13 | 33.0 h | 0.0 h | 74.5% |
| Bryce Telfer | 39.3 h | 0.0 h | 39.3 h | 32 | 38.0 h | 0.0 h | 103.5% |
| Jerome George | 19.0 h | 0.0 h | 19.0 h | 23 | 37.5 h | 0.0 h | 50.7% |
| Jimba Tenzin | 24.4 h | 0.0 h | 24.4 h | 17 | 30.4 h | 0.0 h | 80.3% |
| Matthew Godesar | 6.8 h | 0.0 h | 6.8 h | 13 | 38.0 h | 0.0 h | 17.8% |
| Soheil Roshanravan | 34.5 h | 0.0 h | 34.5 h | 54 | 37.4 h | 0.0 h | 92.2% |
| Total | 148.6 h | 0.0 h | 148.6 h | 152 | 214.3 h | 0.0 h | 69.3% |
| Technician | 2026-08-31 | 2026-09-01 | 2026-09-02 | 2026-09-03 | 2026-09-04 | 2026-09-05 | 2026-09-06 |
|---|---|---|---|---|---|---|---|
| Andrew Parnell | 1.8 h / 0.0 h | 6.4 h / 0.0 h | 5.5 h / 0.0 h | 7.0 h / 0.0 h | 3.8 h / 0.0 h | 0.0 h / 0.0 h | 0.0 h / 0.0 h |
| Bryce Telfer | 3.3 h / 0.0 h | 4.9 h / 0.0 h | 10.2 h / 0.0 h | 13.9 h / 0.0 h | 1.3 h / 0.0 h | 4.2 h / 0.0 h | 1.5 h / 0.0 h |
| Jerome George | 2.5 h / 0.0 h | 2.0 h / 0.0 h | 6.5 h / 0.0 h | 4.0 h / 0.0 h | 4.0 h / 0.0 h | 0.0 h / 0.0 h | 0.0 h / 0.0 h |
| Jimba Tenzin | 1.5 h / 0.0 h | 0.5 h / 0.0 h | 9.5 h / 0.0 h | 7.9 h / 0.0 h | 5.0 h / 0.0 h | 0.0 h / 0.0 h | 0.0 h / 0.0 h |
| Matthew Godesar | 1.0 h / 0.0 h | 1.0 h / 0.0 h | 2.0 h / 0.0 h | 2.3 h / 0.0 h | 0.5 h / 0.0 h | 0.0 h / 0.0 h | 0.0 h / 0.0 h |
| Soheil Roshanravan | 3.0 h / 0.0 h | 8.5 h / 0.0 h | 5.5 h / 0.0 h | 12.0 h / 0.0 h | 5.5 h / 0.0 h | 0.0 h / 0.0 h | 0.0 h / 0.0 h |
Each cell is scheduled / logged. Only shown for periods of a fortnight or less.
scheduled hours are calendar blocks clipped to the period; blocks with no ticket (meetings, travel, internal work) still occupy the day.
| Technician | Actual | Adjusted | Realisation | Billable actual | Billable adj. | Billable realisation | Entries |
|---|---|---|---|---|---|---|---|
| Total | 0.0 h | 0.0 h | — | 0.0 h | 0.0 h | — | 0 |
31 Aug – 6 Sep 2026 — realisation is Gorelo's own 6-minute-rounded adjusted minutes divided by the actual minutes logged, never recomputed here. Voided entries are excluded.