Showing 24–30 Aug 2026 (Australia/Brisbane). Accepted: YYYY-MM, YYYY-Www (ISO week), last_week, this_week, last_month, this_month, or 'from,to' inclusive ISO dates.
| Technician | Logged | Billable adj. | Capacity | Utilisation | Billable util. | Entries | Capacity source |
|---|---|---|---|---|---|---|---|
| Andrew Parnell | 0.0 h | 0.0 h | 38.0 h | 0.0% | 0.0% | 0 | default_estimate |
| Bryce Telfer | 0.0 h | 0.0 h | 38.0 h | 0.0% | 0.0% | 0 | default_estimate |
| Jerome George | 0.0 h | 0.0 h | 38.0 h | 0.0% | 0.0% | 0 | default_estimate |
| Jimba Tenzin | 0.0 h | 0.0 h | 38.0 h | 0.0% | 0.0% | 0 | default_estimate |
| Matthew Godesar | 0.0 h | 0.0 h | 38.0 h | 0.0% | 0.0% | 0 | default_estimate |
| Soheil Roshanravan | 0.0 h | 0.0 h | 38.0 h | 0.0% | 0.0% | 0 | default_estimate |
| Total | 0.0 h | 0.0 h | 228.0 h | 0.0% | 0.0% |
24–30 Aug 2026 — capacity is a default 7.6 h/weekday estimate. Hours are what technicians logged, so a low figure may be unlogged time rather than idle time. An inactive technician who logged time is listed with no capacity: their hours are not hidden, but they are not measured against a roster that no longer belongs to anyone.
| Technician | Rostered days | Public holidays | Leave days | Capacity | Source |
|---|---|---|---|---|---|
| Andrew Parnell | 0 | 0 | 0 | 0.0 h | none |
| Bryce Telfer | 0 | 0 | 0 | 0.0 h | none |
| Jerome George | 0 | 0 | 0 | 0.0 h | none |
| Jimba Tenzin | 0 | 0 | 0 | 0.0 h | none |
| Matthew Godesar | 0 | 0 | 0 | 0.0 h | none |
| Soheil Roshanravan | 0 | 0 | 0 | 0.0 h | none |
| Total (active only) | 0 | 0 | 0 | 0.0 h |
Paid hours from each technician's schedule minus Queensland public holidays and recorded leave. A weekend is not a rostered day; a public holiday and a leave day are, because they were working days that got taken away. 6 active technician(s) have no capacity rows in this period — leave is loaded from Xero Payroll (or by hand), so a technician with none recorded may simply have taken none.
| Technician | Scheduled | Against tickets | Other | Blocks | Capacity | Logged | Booked |
|---|---|---|---|---|---|---|---|
| Andrew Parnell | 17.5 h | 0.0 h | 17.5 h | 18 | — | 0.0 h | — |
| Bryce Telfer | 30.2 h | 0.0 h | 30.2 h | 23 | — | 0.0 h | — |
| Jerome George | 16.5 h | 0.0 h | 16.5 h | 27 | — | 0.0 h | — |
| Jimba Tenzin | 14.1 h | 0.0 h | 14.1 h | 16 | — | 0.0 h | — |
| Matthew Godesar | 7.5 h | 0.0 h | 7.5 h | 14 | — | 0.0 h | — |
| Soheil Roshanravan | 25.0 h | 0.0 h | 25.0 h | 43 | — | 0.0 h | — |
| Total | 110.8 h | 0.0 h | 110.8 h | 141 | 0.0 h | 0.0 h | — |
| Technician | 2026-08-24 | 2026-08-25 | 2026-08-26 | 2026-08-27 | 2026-08-28 | 2026-08-29 | 2026-08-30 |
|---|---|---|---|---|---|---|---|
| Andrew Parnell | 1.5 h / 0.0 h | 2.0 h / 0.0 h | 6.0 h / 0.0 h | 7.5 h / 0.0 h | 0.5 h / 0.0 h | 0.0 h / 0.0 h | 0.0 h / 0.0 h |
| Bryce Telfer | 7.3 h / 0.0 h | 1.5 h / 0.0 h | 1.0 h / 0.0 h | 10.6 h / 0.0 h | 6.8 h / 0.0 h | 2.0 h / 0.0 h | 1.0 h / 0.0 h |
| Jerome George | 1.5 h / 0.0 h | 5.5 h / 0.0 h | 2.5 h / 0.0 h | 3.5 h / 0.0 h | 3.5 h / 0.0 h | 0.0 h / 0.0 h | 0.0 h / 0.0 h |
| Jimba Tenzin | 2.4 h / 0.0 h | 2.8 h / 0.0 h | 1.5 h / 0.0 h | 1.8 h / 0.0 h | 5.5 h / 0.0 h | 0.0 h / 0.0 h | 0.0 h / 0.0 h |
| Matthew Godesar | 2.0 h / 0.0 h | 1.5 h / 0.0 h | 2.0 h / 0.0 h | 2.0 h / 0.0 h | 0.0 h / 0.0 h | 0.0 h / 0.0 h | 0.0 h / 0.0 h |
| Soheil Roshanravan | 4.0 h / 0.0 h | 8.5 h / 0.0 h | 3.5 h / 0.0 h | 5.0 h / 0.0 h | 4.0 h / 0.0 h | 0.0 h / 0.0 h | 0.0 h / 0.0 h |
Each cell is scheduled / logged. Only shown for periods of a fortnight or less.
scheduled hours are calendar blocks clipped to the period; blocks with no ticket (meetings, travel, internal work) still occupy the day.
| Technician | Actual | Adjusted | Realisation | Billable actual | Billable adj. | Billable realisation | Entries |
|---|---|---|---|---|---|---|---|
| Total | 0.0 h | 0.0 h | — | 0.0 h | 0.0 h | — | 0 |
24–30 Aug 2026 — realisation is Gorelo's own 6-minute-rounded adjusted minutes divided by the actual minutes logged, never recomputed here. Voided entries are excluded.